Size Guide - The Sylvie Cotton
The Sylvie is available in sizes XS-S-M-L. For your reference, please find measurements for each size below to be used as a guide. International size conversions have also been included further down the page.
(UK 4-6) | (UK 8-10) | (UK 12-14) | (UK 16-18) | |
XS | S | M | L | |
Overbust | 80cm | 85cm | 90cm | 95cm |
Waist | 65cm | 70cm | 75cm | 80cm |
Hip | 90cm | 95cm | 100cm | 105cm |
Skirt length measurement (taken from waist to hem)
All Sizes | 91cm |
International size conversion
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
GER | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
We understand that finding the perfect fit can be a challenge. If you need further assistance contact us via contact@coutille.com or use our direct chat button for fitting advice.